Soda Ash or Sodium Carbonate ( Na2CO3) ( CAS no 497-19-8) is a white crystalline solid and easily soluble in water. Synthetically, it is produced by Solvey process by the reaction of sodium chloride with carbon dioxide, in presence of ammonia.
The main application of sodium carbonate is the manufacture of glass, paper, rayon, soaps, and detergents. It is also used as a water softener, since carbonate can precipitate the calcium and magnesium ions present in “hard” water. In dying with fiber-reactive dyes, sodium carbonate is used in fixation of dye with fibers.
Soda ash light and dense are chemically same, except that the densities are different. The soda ash light has a density of around 0.7 g/cc, where as the dense one is >0.9g/cc.
We offer both soda ash light and dense from a reputed manufacturer, through direct import in USD. The typical specifications are as given below
Soda Ash Dense
ITEMS | SPECIFICATIONS | Result |
Total alkali | 99.2min | 99.58 |
content% | ||
Chloride (NaCl) % | 0.70max | 0.38 |
Iron (Fe2O3) % | 0.0035 max | 0.0015 |
Sulfate (SO4) % | 0.03 max | 0.015 |
Water insoluble | 0.03 max | 0.01 |
matter% | ||
Bulk density | 0.9g/ml min | 1.08 |
Particle size 180um | 70%min | 80.4 |
Sieve Remaining |
Soda Ash Light
ITEMS | SPECIFICATIONS | Result |
Na2CO3 % | 99.2min | 99.4 |
Chloride (NaCl) % | 0.70max | 0.38 |
Iron (Fe2O3) % | 0.004max | 0.0017 |
Sulfate (SO4) % | 0.03 max | 0.013 |
Water insoluble % | 0.08 max | 0.02 |
Bulk density (g/ml) | 0.58 – 0.78 | 0.71 |
LOI (%) | 0.8 max | 0.3 |
For your requirements Pl contact us